Wello's 2009 Ashes Quiz - The Results!
Here are the results from the Ashes Quiz with the numbers indicating how many players on each side the entrant got correct for the actual teams taking the field at Cardiff.
The late injury to Brett Lee had a lot of you (and me) stumped. Congratulations then to Jack Brodsky who correctly predicted all but 1 of the 22 players selected for the 1st Ashes Test and whose team most closely resembled the one I would have picked. Jack wins a Coaching Cricket Excellence T-shirt and a free individual coaching session with a CCE coach. Well done to all those who entered and a special mention to Jack Relton who at 4 years of age guessed 10 of the Australian side. A career with the ECB awaits..
| Name | England | Oz | |
| Wello | 11 | 9 | |
| Arthur Godsal | 10 | 8 | |
| Abdur Ahmed | 10 | 10 | |
| Adam & Jack Pickering | 10 | 9 | |
| Giacomo Saxton | 9 | 9 | |
| Tristan Louveaux | 8 | 9 | |
| Ben Baruch | 9 | 10 | |
| Caspar Barrie | 10 | 9 | |
| Jack Brodsky | 11 | 10 | |
| Amlyn Layton | 10 | 10 | |
| Alex Chiaramonte | 10 | 9 | |
| Jamie Symon | 9 | 5 | |
| Stuart Walter | 8 | 9 | |
| William Lintott (NZ) | 9 | 9 | |
| Ben Brind | 9 | 8 | |
| Chris Wakefield | 9 | 9 | |
| Jack Relton (4 yrs old) | 7 | 10 | |
| Fred Isa (Uganda) | 10 | 9 | |
| Tom Hodge | 9 | 9 | |
| Charlie Winn | 10 | 9 | |
| Taz Khalid | 10 | 9 | |
| Louis Pincott | 9 | 9 | |
| Oliver Parsons | 10 | 9 | |
| Varun Jeyachandran | 9 | 8 | |
| Jack Gibbon | 10 | 9 | |
| Louis Gibbon | 10 | 9 | |
Wello